274,122 purchase-order line items across 134,725 unique purchase orders.
External Purchase Records
Five years of UCSC purchase-order line items summarized by supplier, topic cluster, fiscal year, and largest line items.
Summary uses row-level Line Total values.
Purchase-order totals repeat across multi-line orders. This page uses Line Total values for summaries, tables, and charts so a grouped order is not counted again for every row.
2021-22 through 2024-25 each include 12 months in this source range.
Most rows are small; a few large lines carry a substantial share of the file.
Sysco San Francisco alone represents 8.67% of total line-item spend.
Key Findings
Keyword clusters are directional and should not be read as formal accounting categories.
| Finding | Amount | Note |
|---|---|---|
| Dining and food supply | $99.1M | Led by Sysco, Daylight Foods, United Natural Foods, Pepsi, and catering purchases. |
| Battery buses and transit vehicles | $6.3M | Gillig and shuttle lines include multi-million-dollar battery-electric and shuttle purchases. |
| AI, HPC, and advanced compute | $11.2M | Includes IBM foundational AI work, AI Committee amendments, GPU/HPC systems, and compute-node purchases. |
| Gift cards and participant incentives | $473,904 | Roughly a thousand-plus purchase orders include eCode, gift-card, or incentive language. |
| Security-adjacent spending | $9.9M | Highest examples include guard-service invoices, Oracle Advanced Security, and camera-system work. |
| Accounting placeholders | $2.8M | Traced from DO NOT CLOSE and PLACEHOLDER described purchases. It is currently unknown if this money was spent or not. More information is coming in the future. |
Fiscal-year line totals
Fiscal years run July-June. 2020-21 and 2025-26 are partial.
Top suppliers
The top ten suppliers account for 20.95% of the workbook's total line-item spend.
Topic Clusters
Keyword slices across line-item descriptions. Counts and dollar amounts are useful for review, not final classification.
| Cluster | Line total | Rows | POs | Notes |
|---|---|---|---|---|
| Dining and food supply | $99.1M | 5,634 | 4,180 | Dining operations dominate the visible spend, led by repeated blanket food-purchase POs. |
| Technology, cloud, and compute | $47.3M | 15,598 | 7,948 | Large network, endpoint, cloud, and research-compute purchases form a second major spending bloc. |
| Research lab and scientific supply | $24.5M | 52,515 | 28,966 | Lab vendors, sequencing equipment, chemicals, and animal-research terms appear throughout the file. |
| Testing, assessment, and rights | $18.7M | 76 | 42 | Assessment scoring and copyright/permissions contracts account for unusually large education-service POs. |
| Transit and vehicles | $18.3M | 860 | 689 | Transit access and bus/shuttle purchases show up as some of the largest individual POs. |
| Hotels, housing, and room blocks | $14.0M | 922 | 748 | The export includes multi-million-dollar room-block and accommodation purchases. |
| AI, HPC, and advanced compute | $11.2M | 1,147 | 991 | A smaller but notable cluster covers AI committee work and high-performance compute systems. |
| Security, policing, and surveillance-adjacent | $9.9M | 2,330 | 1,399 | Security and camera-related purchases are present but much smaller than food, tech, and transit. |
| COVID response | $6.6M | 2,650 | 2,296 | COVID testing and related supplies remain a distinct spike, especially in 2021. |
| Placeholder or accounting-control language | $2.8M | 4,449 | 4,241 | Several large POs use placeholder or do-not-close language, suggesting blanket/encumbrance accounting rather than literal item descriptions. |
| Gift cards and participant incentives | $475,154 | 1,935 | 1,113 | The file contains many gift-card/incentive purchases, often through NGC US. |
Largest Line Items
Individual spreadsheet rows sorted by Line Total. The source workbook remains available for deeper filtering and verification.
| PO | Date | Supplier | Description | Line total |
|---|---|---|---|---|
| P0858275 | 2024-11-13 | Gillig, LLC | 35' X 102" Battery Electric Low Floor+ Bus | $2,695,025 |
| P0884058 | 2025-11-07 | City of Santa Cruz | Payment for Fire Services Contract- Jan- June 2025 | $2,472,168 |
| P0770018 | 2021-09-13 | Fulgent Therapeutics LLC | COVID-19-RT-PCR onsite testing: $52/test with FedEx Overnight shipping included with orders of >50 tests per shipment. | $1,560,000 |
| P0893619 | 2026-03-31 | Gillig, LLC | 35’ BATTERY ELECTRIC LOW FLOOR BUSES | $1,471,362 |
| P0770018 | 2021-09-13 | Fulgent Therapeutics LLC | COVID-19-RT-PCR Testing for Campus | $1,373,320 |
| P0770102 | 2021-09-14 | Best Western All Suites Inn | Room Accomodations FY22 | $1,106,784 |
| P0857184 | 2024-10-29 | Diener AG Precision Machining | AMC Actuator Typ: F Drawing/Standard: D10000000952109 / D001 1 AMC actuator 1-dof bellow assembly 1 AMC actuator 2-dof bellow assembly 1 Fix-Point-Assembly | $1,028,423 |
| P0848182 | 2024-07-01 | Transit Sales International | 2010 40’ Gillig Diesel Transit Shuttles | $1,018,535 |
| P0874782 | 2025-06-28 | Sysco San Francisco | Acct#160672 College 9/10 DH - Bulk Food purchase | $1,000,000 |
| P0847775 | 2024-06-27 | Sysco San Francisco | Acct#160672 College 9/10 DH - Bulk Food purchase | $1,000,000 |
| P0874781 | 2025-06-28 | Sysco San Francisco | Acct# 160678 Cowell DH - Bulk Food purchase | $1,000,000 |
| P0847776 | 2024-06-27 | Sysco San Francisco | Acct# 160678 Cowell DH - Bulk Food purchase | $1,000,000 |
Largest Grouped Orders
Line items grouped by PO number, summing Line Total values while avoiding the repeated PO Total column.
| PO | Date | Supplier | Lines | Summed line total |
|---|---|---|---|---|
| P0796275 | 2022-09-06 | Copyright Clearance Center Inc | 9 | $7,929,368 |
| P0877667 | 2025-08-09 | SCMTD/Santa Cruz Metropolitan Transit District | 9 | $5,147,254 |
| P0785393 | 2022-04-18 | Measurement Incorporated | 6 | $3,930,013 |
| P0761166 | 2021-05-03 | Solar Turbines Incorporated | 6 | $3,690,248 |
| P0799782 | 2022-10-18 | Best Western All Suites Inn | 7 | $3,320,742 |
| P0770018 | 2021-09-13 | Fulgent Therapeutics LLC | 5 | $3,153,330 |
| P0858275 | 2024-11-13 | Gillig, LLC | 5 | $2,777,127 |
| P0819344 | 2023-06-16 | Sysco San Francisco | 4 | $2,704,510 |
| P0884058 | 2025-11-07 | City of Santa Cruz | 1 | $2,472,168 |
| P0795416 | 2022-08-24 | Sysco San Francisco | 4 | $2,152,420 |
Download the full spreadsheet.
Source: 5-14-26 Line Items Dump.xlsx. The analysis was generated from the workbook with a repeatable extractor and rendered here as a static page.